TRIPLECROSS SERIES 2007





10/29/2007




Class Place TotalPts Bike_# First Last Races
125A






1 382 701 BEN PETERSON 10

2 311 92 MATTHEW MENZER 8

3 184 357 ARRON LEHR 5

4 152 114 CHRIS FLAIRTY 5

5 127 218 TRAVIS ERDMANN 3

6 120 263 KEVIN BILLS 5

7 45 505 SCOTT MCCONNELL JR 1
125B






1 373 757 ERIC ANDERSON 12

2 322 505 SCOTT MCCONNELL JR 7

3 297 930 KYLE OLSON 9

4 277 103 NICK WEILER 8

5 270 245 ASA BENNETT 10

6 207 83 JOSH RAMSAY 7

7 157 123 TROY FISHER 6

8 148 112 ANDY COTTONE 4

9 142 87 NICK KINDLER 4

10 122 17 ZACH HINZE 4

11 112 218 JOSHUA SLETTEN 5

12 104 626 JUSTIN BROBERG 4

13 103 254 ROB BOUSSUM 3

14 84 517 WES KUMPULA 3

15 79 926 KYLE KREUTZER 4

16 72 230 TODD WAEGE 2

17 70 335 TREVOR ANSCHUTZ 2

18 45 822 JUSTIN SCHMITT 2

19 43 878 CHRIS KIEPERT 1
125C






1 457 88 TREVOR OLSON 12

2 357 210 JULLIAN LABARRE 11

3 335 872 JESSE SMITH 10

4 308 30 SHAWN HAUS 11

5 278 218 JOSHUA SLETTEN 7

6 233 293 TRAVIS FITTANTE 6

7 201 773 JOE HINZE 7

8 188 127 DAN JACOB 7

9 136 335 TREVOR ANSCHUTZ 3

10 128 585 CAMERON COCHRAN 4

11 40 49 TAYLOR KOSKY 1

12 0 311 KEITH DECKER 1
125JR






1 416 701 BEN PETERSON 10

2 402 585 CAMERON COCHRAN 11

3 263 505 SCOTT MCCONNELL JR 6

4 60 5 ANTHONY GRAHAM 2

5 50 123 CODY FREDRICK 1

6 34 49 TAYLOR KOSKY 1

7 0 800 NATHAN RANKIN 1
250A






1 303 263 KEVIN BILLS 8

2 214 270 AARON STROEBEL 5

3 212 711 ERIC UREN 6

4 164 357 ARRON LEHR 5

5 100 61 JASON ERDMANN 3

6 78 909 JARRETT HEIL 3

7 68 836 BROC STROEBEL 2

8 47 92 MATTHEW MENZER 1

9 31 743 JEREMY TABALSKE 2
250B






1 362 230 TODD WAEGE 9

2 200 61 JASON ERDMANN 4

3 198 827 TRAVIS TABALSKE 5

4 134 822 JUSTIN SCHMITT 4

5 96 878 CHRIS KIEPERT 4

6 72 21 JOSH RAMSAY 2

7 44 21 JEFF RAMSAY 1

8 38 909 JARRETT HEIL 1

9 30 331 ALAN HANEY 2
250C






1 372 203 THOMAS MURPHY 10

2 304 256 TONY ORR 10

3 25 231 JOE HINZE 1

4 25 30 SHAWN HAUS 1
MASTERS 25+






1 194 123 TROY FISHER 6

2 150 95 PETE EMME 3
MINI65 7-11






1 374 87 NICHOLAS RANDRUP 11

2 318 447 BRANDON BARLAMENT 9

3 312 816 BRANDON CLIFFORD 8

4 283 33 MITCHELL MCCONNELL 8

5 142 222 WILLIAM BROWN 4

6 119 41 CHAD WEST 3

7 86 848 JAMES BURD 3

8 82 198 AUSTIN RYAN 2

9 32 89 KENDRA RANDRUP 1

10 0 53 KENDAL GOHLKE 2
MINIJR 7-11






1 460 24 CODY STEUCK 13

2 358 605 TYLER STOLL 12

3 344 87 NICHOLAS RANDRUP 11

4 319 816 BRANDON CLIFFORD 8

5 274 447 BRANDON BARLAMENT 9

6 253 33 MITCHELL MCCONNELL 8

7 120 215 TREVOR ORR 7

8 107 41 CHAD WEST 3

9 97 848 JAMES BURD 4
MINISR 12-15






1 445 305 CODY FREDRICK 11

2 302 637 NATHAN RANKIN 8

3 269 112 JORDAN ORR 9

4 169 132 TREY WILLIAMS 6

5 134 99 TYLER ELLIOTT 3

6 110 58 RICHARD GRUNEWALD 3

7 84 46 CHRIS WEST 3

8 49 116 PALMER GOHLKE 2

9 45 5 ANTHONY GRAHAM 1

10 32 17 MICHAEL STURDEVANT 1
NONCURRENT






1 413 13 JOHN MEEHAN 11

2 100 115 STEVEN GRUNEWALD 2

3 44 311 KEITH DECKER 1
PWJR 4-6






1 450 11 JASON NAREL 12
PWSR 7-8






1 490 89 KENDRA RANDRUP 12

2 219 12 HUNTER SAYLES 5

3 94 198 AUSTIN RYAN 3

4 72 52 KOLTON GOHLKE 2
SENIOR 40A






1 444 770 MICHAEL BOYDEN 12

2 349 231 TOM HINZE 11

3 275 19 WOODY LAYTON 7

4 244 21 JEFF RAMSAY 7

5 42 137 DARREL HARTZHEIM 1
SENIOR 40B






1 467 324 LARRY STEUCK 13

2 382 369 GLEN BRANDEMUEHL 12

3 330 559 BRIAN OLSON 11

4 199 11 GARY WALKOWSKI 5

5 189 746 GEORGE TABALSKE 4

6 143 129 PAUL WILLIQUETTE 4

7 91 639 TIMOTHY SMITH 2

8 84 115 STEVEN GRUNEWALD 2

9 66 274 RICHARD SCULLY II 2

10 66 822 ROGER SCHMITT 2

11 64 878 TOM KIEPERT 2

12 62 259 ROGER DECKER 3
SENIOR 50+






1 426 272 DAVID JOE SLETTEN 13

2 407 13 JOHN MEEHAN 11

3 375 11 GARY WALKOWSKI 8

4 178 24 MX GRANDMA 10

5 168 920 DALE ZENNER 4

6 0 111 DAVE ARVA 5
SPORTSMAN B/C






1 289 245 ASA BENNETT 10

2 282 21 JOSH RAMSAY 8

3 281 103 NICK WEILER 8

4 263 230 TODD WAEGE 7

5 251 930 KYLE OLSON 8

6 205 822 JUSTIN SCHMITT 5

7 197 61 JASON ERDMANN 4

8 196 335 TREVOR ANSCHUTZ 5

9 170 218 JOSHUA SLETTEN 6

10 130 254 ROB BOUSSUM 3

11 111 87 NICK KINDLER 4

12 102 872 JESSE SMITH 4

13 97 517 WES KUMPULA 3

14 91 626 JUSTIN BROBERG 3

15 89 926 KYLE KREUTZER 4

16 80 112 ANDY COTTONE 2

17 47 878 CHRIS KIEPERT 1

18 40 909 JARRETT HEIL 1

19 30 127 DAN JACOB 2
VETA 30+






1 266 19 WOODY LAYTON 7

2 97 5 SCOTT GRAHAM 2
VETB 30+






1 478 123 TROY FISHER 12

2 323 331 ALAN HANEY 9

3 171 21 JEFF RAMSAY 6

4 142 95 PETE EMME 3

5 76 822 ROGER SCHMITT 2

6 34 256 TONY ORR 1
WOMEN






1 519 324 STEPHANIE STEUCK 13

2 366 91 SARA WAEGE 11

3 346 993 BROOKE YOUNGS 12

4 304 17 STEPHANIE HINZE 9

5 138 24 MX GRANDMA 8

6 50 429 KRISTIN CUELLAR 1