2009 Triplecross MX Schedule
| D16 Points | Yamaha Contingency | Date | Club/Promoter | Location |
|---|---|---|---|---|
| Y | N | Sun, April 5, 2009 | Gravity Park USA | Chilton |
| N | Y | Sun, April 19, 2009 | Sports & Competition | Denmark |
| Y | N | Sun, May 3, 2009 | Sports & Competition | Denmark |
| N | N | Sun, May 10, 2009 | Aztalan Cycle Club | Lake Mills |
| Y | N | Sat, May 30, 2009 | Gravity Park USA | Chilton |
| Y | Y | Sun, June 7, 2009 | Arkansaw Creek C/C | Arkansaw |
| Y | N | Sun, June 14, 2009 | Aztalan Cycle Club | Lake Mills |
| Y | Y | Sat, June 27, 2009 | Sugar Camp Racing Ent. | Sugar Camp |
| Y | N | Sun, June 28, 2009 | Sugar Camp Racing Ent. | Sugar Camp |
| Y | Y | Sun, July 5, 2009 | Gravity Park USA | Chilton |
| N | Y | Sun, July 12, 2009 | Aztalan Cycle Club | Lake Mills |
| Y | Y | Sun, July 19, 2009 | Sports & Competition | Denmark |
| N | N | Sat, July 25, 2009 | Arkansaw Creek C/C | Arkansaw |
| Y | N | Sun, July 26, 2009 | Arkansaw Creek C/C | Arkansaw |
| Y | N | Sun, August 23, 2009 | Sports & Competition | Denmark |
| Y | N | Sun, October 4, 2009 | Arkansaw Creek C/C | Arkansaw |
| N | N | Sun, October 11, 2009 | Aztalan Cycle Club | Lake Mills |
| Number of Races Required for Plaque, Prize and Bike | |||||
|---|---|---|---|---|---|
| Racetrack | Total Races | Plaque Per Class | Prize Drawings | Bike Drawings |
Bike Drawing RequirementsYou must race once at each track, (except Sugar Camp) plus 4 additional races at any track. You will get additional attendance tickets for bike if minimum requirements are met. Maximum 17 tickets. |
| Aztalan | 4 | 1 | 1 | 1 | |
| Arkansaw | 4 | 1 | 1 | 1 | |
| Gravity Park | 3 | 1 | 1 | 1 | |
| Sports & Comp | 4 | 1 | 1 | 1 | |
| Sugar Camp | 2 | 0 | 0 | 0 | |
| Total | 17 | 4 | 4 | 8 | |
Track Information
-
Arkansaw Cycle Park
Arkansaw, WI
www.arkansawmx.com
Randy/Audrey Richardson
715-285-5679
-
Aztalan Cycle Club
Lake Mills, WI
www.aztalancycle.com
Ron Blazek
414-297-9367
-
Gravity Park USA
Chilton, WI
www.gravityparkusa.com
Bob Schneider
bob@gravityparkusa.com
920-378-3864
-
Sports & Competition
Denmark, WI
info@denmarkmx.com
denmarkmx.com
920-351-4115
-
Sugar Camp Area Racing
Sugar Camp, WI
sugarcampracing@frontiernet.net
715-272-1489











